Points Table
Action | Points |
---|---|
Goals Conceded - Goalkeeper | -2 points per goal conceded |
Goals Conceded - Defender | -1 point per goal conceded |
Yellow Card | -2 points |
Red Card | -5 points |
Free Kick after Foul | -3 points |
Own Goal | -6 points |
Missed Penalty - Forward or Midfielder | -5 points |
Missed Penalty - Goalkeeper | -3 points |
III. Achievement Bonuses
Action | Points |
---|---|
Perfect Goalkeeper Game (No goals conceded, 100% saves) | +10 points |
Saves - Every 3 saves | +2 points |
Blocked Penalty | +8 points |
Team Captain - Extra Points per Successful Action | +2 points per action |
Most Successful Player of the Match | +5 points |
IV. Additional Stats
Action | Points |
---|---|
Passes - 10 Accurate Passes | +1 point |
Passes - 30 Accurate Passes | +3 points |
Most Successful Player | +8 points |
Duels - Every 5 Duels Won | +3 points |
Defensive Actions - Successful Capture | +1 point per 2 captures |
Air Duels Won | +2 points per 3 duels |
V. Match Results
Action | Points |
---|---|
Team Victory | +3 points per player |
Big Victory (Additional points depending on score difference) | Variable |
